Usage Statistics for gmwarner.com

Summary Period: August 2016
Generated 01-Sep-2016 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 27589
Total Files 23564
Total Pages 21853
Total Visits 5212
Total KBytes 1091085
Total Unique Sites 1771
Total Unique URLs 712
Total Unique Referrers 1536
Total Unique User Agents 600
. Avg Max
Hits per Hour 37 301
Hits per Day 889 1629
Files per Day 760 1564
Pages per Day 704 1390
Sites per Day 57 181
Visits per Day 168 209
KBytes per Day 35196 78169
Hits by Response Code
Code 200 - OK 85.41% 23564
Code 206 - Partial Content 1.23% 339
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 0.01% 2
Code 304 - Not Modified 5.35% 1476
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.05% 14
Code 404 - Not Found 6.99% 1928
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.91% 252

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 439 1.59% 334 1.42% 245 1.12% 167 3.20% 146 8.24% 25166 2.31%
2 296 1.07% 224 0.95% 168 0.77% 137 2.63% 128 7.23% 23206 2.13%
3 402 1.46% 296 1.26% 218 1.00% 162 3.11% 137 7.74% 22123 2.03%
4 692 2.51% 516 2.19% 434 1.99% 207 3.97% 148 8.36% 45078 4.13%
5 610 2.21% 509 2.16% 452 2.07% 170 3.26% 142 8.02% 40636 3.72%
6 328 1.19% 245 1.04% 235 1.08% 160 3.07% 130 7.34% 17422 1.60%
7 480 1.74% 401 1.70% 412 1.89% 146 2.80% 114 6.44% 8035 0.74%
8 611 2.21% 333 1.41% 445 2.04% 154 2.95% 132 7.45% 24402 2.24%
9 973 3.53% 741 3.14% 643 2.94% 169 3.24% 125 7.06% 34885 3.20%
10 406 1.47% 332 1.41% 182 0.83% 150 2.88% 143 8.07% 42352 3.88%
11 486 1.76% 385 1.63% 320 1.46% 172 3.30% 145 8.19% 46582 4.27%
12 721 2.61% 645 2.74% 501 2.29% 186 3.57% 122 6.89% 56747 5.20%
13 1035 3.75% 705 2.99% 680 3.11% 172 3.30% 131 7.40% 35517 3.26%
14 789 2.86% 691 2.93% 579 2.65% 192 3.68% 146 8.24% 28324 2.60%
15 1002 3.63% 885 3.76% 813 3.72% 151 2.90% 120 6.78% 53401 4.89%
16 1246 4.52% 1150 4.88% 998 4.57% 194 3.72% 125 7.06% 66752 6.12%
17 1079 3.91% 930 3.95% 944 4.32% 202 3.88% 131 7.40% 25778 2.36%
18 1188 4.31% 1018 4.32% 1034 4.73% 209 4.01% 128 7.23% 33560 3.08%
19 1282 4.65% 1150 4.88% 885 4.05% 197 3.78% 123 6.95% 38147 3.50%
20 948 3.44% 878 3.73% 789 3.61% 155 2.97% 125 7.06% 27216 2.49%
21 1108 4.02% 1013 4.30% 950 4.35% 178 3.42% 127 7.17% 40085 3.67%
22 1367 4.95% 1085 4.60% 1225 5.61% 159 3.05% 125 7.06% 38641 3.54%
23 1629 5.90% 1564 6.64% 1390 6.36% 199 3.82% 148 8.36% 78169 7.16%
24 1063 3.85% 980 4.16% 957 4.38% 151 2.90% 126 7.11% 28563 2.62%
25 1466 5.31% 1375 5.84% 1242 5.68% 209 4.01% 181 10.22% 41455 3.80%
26 999 3.62% 890 3.78% 848 3.88% 156 2.99% 150 8.47% 35839 3.28%
27 796 2.89% 733 3.11% 674 3.08% 147 2.82% 123 6.95% 29130 2.67%
28 945 3.43% 631 2.68% 860 3.94% 129 2.48% 122 6.89% 17253 1.58%
29 967 3.51% 854 3.62% 806 3.69% 156 2.99% 130 7.34% 27709 2.54%
30 1069 3.87% 1002 4.25% 942 4.31% 135 2.59% 118 6.66% 29463 2.70%
31 1167 4.23% 1069 4.54% 982 4.49% 175 3.36% 145 8.19% 29446 2.70%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 976 3.54% 22 682 2.89% 28 872 3.99% 780 24190 2.22%
1 28 872 3.16% 22 707 3.00% 21 658 3.01% 842 26098 2.39%
2 30 950 3.44% 27 864 3.67% 27 840 3.84% 824 25536 2.34%
3 48 1488 5.39% 36 1119 4.75% 38 1189 5.44% 1365 42314 3.88%
4 30 941 3.41% 26 829 3.52% 23 732 3.35% 1414 43827 4.02%
5 31 968 3.51% 26 834 3.54% 24 760 3.48% 1340 41528 3.81%
6 35 1087 3.94% 31 987 4.19% 27 864 3.95% 1899 58875 5.40%
7 36 1120 4.06% 32 998 4.24% 30 935 4.28% 1008 31233 2.86%
8 24 750 2.72% 21 656 2.78% 20 645 2.95% 874 27087 2.48%
9 30 934 3.39% 25 804 3.41% 24 771 3.53% 1546 47924 4.39%
10 33 1024 3.71% 29 915 3.88% 26 810 3.71% 1808 56063 5.14%
11 35 1106 4.01% 32 993 4.21% 29 908 4.16% 1171 36305 3.33%
12 43 1343 4.87% 39 1219 5.17% 34 1075 4.92% 1801 55820 5.12%
13 30 940 3.41% 25 799 3.39% 24 744 3.40% 1904 59036 5.41%
14 41 1292 4.68% 38 1184 5.02% 26 813 3.72% 2237 69347 6.36%
15 47 1470 5.33% 43 1353 5.74% 43 1342 6.14% 850 26362 2.42%
16 41 1284 4.65% 36 1118 4.74% 26 807 3.69% 2122 65790 6.03%
17 49 1520 5.51% 38 1187 5.04% 35 1114 5.10% 3460 107252 9.83%
18 47 1466 5.31% 41 1280 5.43% 34 1062 4.86% 2236 69308 6.35%
19 55 1732 6.28% 49 1528 6.48% 45 1403 6.42% 1838 56991 5.22%
20 42 1308 4.74% 29 927 3.93% 28 898 4.11% 1097 34006 3.12%
21 30 944 3.42% 25 793 3.37% 24 773 3.54% 931 28853 2.64%
22 33 1053 3.82% 28 875 3.71% 29 918 4.20% 1177 36484 3.34%
23 32 1021 3.70% 29 913 3.87% 29 920 4.21% 673 20852 1.91%

Top 30 of 712 Total URLs
# Hits KBytes URL
1 11643 42.20% 114535 10.50% /webalizer/
2 3146 11.40% 16007 1.47% /
3 186 0.67% 180 0.02% /cgi-bin/guestbook/guestbook.cgi
4 186 0.67% 20883 1.91% /webalizer/usage_201608.html
5 157 0.57% 19851 1.82% /webalizer/usage_201405.html
6 110 0.40% 14083 1.29% /webalizer/usage_201107.html
7 109 0.40% 13909 1.27% /webalizer/usage_201207.html
8 104 0.38% 798 0.07% /BranPrints.htm
9 96 0.35% 326 0.03% /VictPhot.htm
10 81 0.29% 107 0.01% /VectisScIx.htm
11 68 0.25% 236 0.02% /FamilyH.htm
12 64 0.23% 118 0.01% /Links.htm
13 62 0.22% 10324 0.95% /SandownWebPhotos/Page-3-1.jpg
14 62 0.22% 10625 0.97% /VectisScen-Pt1.htm
15 56 0.20% 26 0.00% /pages/Page-49-3_jpg.htm
16 54 0.20% 3563 0.33% /VectisScen-Pt2.htm
17 53 0.19% 37500 3.44% /VectisScen_files/brmapf1.jpg
18 48 0.17% 229 0.02% /Vicphot1.htm
19 47 0.17% 33811 3.10% /VentnorWebPhotos/Page-20-3.jpg
20 46 0.17% 24 0.00% /NitonGCF.htm
21 45 0.16% 78 0.01% /IoWPhotos.htm
22 45 0.16% 3645 0.33% /VectisScen_files/image070.jpg
23 43 0.16% 15 0.00% /pages/Px-003_jpg.htm
24 42 0.15% 20 0.00% /CountryPiks.htm
25 41 0.15% 10804 0.99% /IOWWebPhot2/Page-13-1_jpg.jpg
26 40 0.14% 174 0.02% /Ventphot1.htm
27 40 0.14% 117 0.01% /coastguards.htm
28 40 0.14% 368 0.03% /mm/stationery/StoryA/Ventnor-1web.jpg
29 39 0.14% 93 0.01% /Parkwall.htm
30 39 0.14% 3066 0.28% /VectisScen_files/image058.jpg

Top 10 of 712 Total URLs By KBytes
# Hits KBytes URL
1 11643 42.20% 114535 10.50% /webalizer/
2 10 0.04% 40675 3.73% /VentnorWebPhotos/Page-26-3.jpg
3 53 0.19% 37500 3.44% /VectisScen_files/brmapf1.jpg
4 47 0.17% 33811 3.10% /VentnorWebPhotos/Page-20-3.jpg
5 30 0.11% 24755 2.27% /VectisScen_files/image041.jpg
6 33 0.12% 24428 2.24% /VectisScen_files/image019.jpg
7 186 0.67% 20883 1.91% /webalizer/usage_201608.html
8 157 0.57% 19851 1.82% /webalizer/usage_201405.html
9 25 0.09% 18624 1.71% /VectisScen_files/image069.jpg
10 3146 11.40% 16007 1.47% /

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 3146 11.40% 2354 46.41% /
2 11643 42.20% 394 7.77% /webalizer/
3 157 0.57% 113 2.23% /webalizer/usage_201405.html
4 186 0.67% 78 1.54% /cgi-bin/guestbook/guestbook.cgi
5 104 0.38% 64 1.26% /BranPrints.htm
6 96 0.35% 55 1.08% /VictPhot.htm
7 62 0.22% 45 0.89% /VectisScen-Pt1.htm
8 110 0.40% 45 0.89% /webalizer/usage_201107.html
9 109 0.40% 45 0.89% /webalizer/usage_201207.html
10 186 0.67% 43 0.85% /webalizer/usage_201608.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 3146 11.40% 2310 45.71% /
2 11643 42.20% 389 7.70% /webalizer/
3 157 0.57% 114 2.26% /webalizer/usage_201405.html
4 186 0.67% 98 1.94% /cgi-bin/guestbook/guestbook.cgi
5 104 0.38% 78 1.54% /BranPrints.htm
6 96 0.35% 44 0.87% /VictPhot.htm
7 186 0.67% 42 0.83% /webalizer/usage_201608.html
8 62 0.22% 41 0.81% /VectisScen-Pt1.htm
9 110 0.40% 38 0.75% /webalizer/usage_201107.html
10 109 0.40% 37 0.73% /webalizer/usage_201207.html

Top 30 of 1771 Total Sites
# Hits Files KBytes Visits Hostname
1 5864 21.25% 5864 24.89% 57685 5.29% 3 0.06% op15.fastshell.pl
2 3304 11.98% 3304 14.02% 32502 2.98% 16 0.31% 195-154-216-79.rev.poneytelecom.eu
3 2064 7.48% 2064 8.76% 20306 1.86% 69 1.32% 195.88.16.114
4 879 3.19% 878 3.73% 4968 0.46% 177 3.40% 37-233-37-93.starnet.md
5 518 1.88% 55 0.23% 1390 0.13% 309 5.93% b115358.yse.yahoo.net
6 251 0.91% 3 0.01% 23 0.00% 1 0.02% 125.64.94.206
7 244 0.88% 0 0.00% 118 0.01% 1 0.02% 124.161.103.2
8 229 0.83% 48 0.20% 541 0.05% 30 0.58% spider-141-8-143-136.yandex.com
9 228 0.83% 220 0.93% 646 0.06% 1 0.02% 45.55.170.242
10 228 0.83% 220 0.93% 646 0.06% 1 0.02% 45.55.37.222
11 228 0.83% 220 0.93% 646 0.06% 1 0.02% cougarluck-8.cesseeti.party
12 227 0.82% 220 0.93% 646 0.06% 1 0.02% static.35.63.76.144.clients.your-server.de
13 215 0.78% 164 0.70% 580 0.05% 1 0.02% crawl04.lp.007ac9.net
14 215 0.78% 164 0.70% 580 0.05% 1 0.02% crawl11.lp.007ac9.net
15 161 0.58% 146 0.62% 10717 0.98% 27 0.52% 180.164.211.178.revda.interra.ru
16 157 0.57% 0 0.00% 0 0.00% 10 0.19% 212.37.27.58
17 157 0.57% 155 0.66% 3508 0.32% 1 0.02% fl-184-4-123-179.dhcp.embarqhsd.net
18 152 0.55% 60 0.25% 3784 0.35% 28 0.54% crawl-66-249-69-132.googlebot.com
19 147 0.53% 147 0.62% 4020 0.37% 1 0.02% 88-105-201-182.dynamic.dsl.as9105.com
20 144 0.52% 140 0.59% 571 0.05% 3 0.06% astra4239.startdedicated.de
21 140 0.51% 138 0.59% 18214 1.67% 13 0.25% 192.243.55.129
22 137 0.50% 137 0.58% 19480 1.79% 12 0.23% 192.243.55.133
23 136 0.49% 136 0.58% 23697 2.17% 12 0.23% 192.243.55.132
24 128 0.46% 126 0.53% 15234 1.40% 12 0.23% 192.243.55.138
25 124 0.45% 122 0.52% 3468 0.32% 1 0.02% cpc1-tilb10-2-0-cust76.20-1.cable.virginm.net
26 123 0.45% 69 0.29% 8979 0.82% 65 1.25% msnbot-207-46-13-96.search.msn.com
27 118 0.43% 117 0.50% 16435 1.51% 13 0.25% 192.243.55.131
28 114 0.41% 113 0.48% 17456 1.60% 9 0.17% 192.243.55.135
29 109 0.40% 108 0.46% 21171 1.94% 11 0.21% 192.243.55.130
30 109 0.40% 107 0.45% 17165 1.57% 12 0.23% 192.243.55.134

Top 10 of 1771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5864 21.25% 5864 24.89% 57685 5.29% 3 0.06% op15.fastshell.pl
2 109 0.40% 104 0.44% 33406 3.06% 1 0.02% 2.24.96.192
3 3304 11.98% 3304 14.02% 32502 2.98% 16 0.31% 195-154-216-79.rev.poneytelecom.eu
4 136 0.49% 136 0.58% 23697 2.17% 12 0.23% 192.243.55.132
5 101 0.37% 100 0.42% 23636 2.17% 11 0.21% 192.243.55.136
6 109 0.40% 108 0.46% 21171 1.94% 11 0.21% 192.243.55.130
7 2064 7.48% 2064 8.76% 20306 1.86% 69 1.32% 195.88.16.114
8 137 0.50% 137 0.58% 19480 1.79% 12 0.23% 192.243.55.133
9 58 0.21% 58 0.25% 18474 1.69% 0 0.00% ec2-52-40-148-43.us-west-2.compute.amazonaws.com
10 140 0.51% 138 0.59% 18214 1.67% 13 0.25% 192.243.55.129

Top 30 of 1536 Total Referrers
# Hits Referrer
1 11310 40.99% - (Direct Request)
2 332 1.20% http://acommunity.com.tw/
3 325 1.18% http://de-captcher.info/
4 208 0.75% http://bestproresume.com
5 180 0.65% http://essaywritingtech.weebly.com/
6 178 0.65% https://www.google.co.uk/
7 170 0.62% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
8 160 0.58% http://essaygrants.webnode.com/
9 148 0.54% http://500essay.webuje.com/
10 148 0.54% http://dasopolert.page.tl/sitemap.xml
11 144 0.52% http://collegessay.page.tl/
12 144 0.52% http://essay-writing.onlc.be/
13 143 0.52% http://essay-outline-maker.lyl.website/a-propos
14 140 0.51% http://essaythesis.ampedpages.com/
15 140 0.51% http://mbaessay.mex.tl/
16 136 0.49% http://deropolert.es.tl/
17 128 0.46% http://argumentationessay.webuje.com/
18 128 0.46% http://deropolert.es.tl/sitemap.xml
19 127 0.46% http://300-word-college-essay.es.tl/
20 124 0.45% http://essaysmaker.es.tl/
21 116 0.42% http://essayprompts.full-design.com/
22 112 0.41% http://all4webs.com/collegessay/
23 112 0.41% http://essayservices.tr.gg/
24 104 0.38% http://admissionsessay.nation2.com/
25 100 0.36% http://300-word-essay-writing.de.tl/
26 95 0.34% https://www.bing.com/
27 92 0.33% http://cashloantoday.logdown.com/
28 88 0.32% http://300essay.brushd.com/
29 76 0.28% http://flirtyi.it.gg/sitemap.xml
30 72 0.26% http://dasopolert.page.tl

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% www.gmwarner.com

Top 15 of 600 Total User Agents
# Hits User Agent
1 2255 8.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1607 5.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1280 4.64% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
4 1065 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 937 3.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 927 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 684 2.48% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
8 518 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 405 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 395 1.43% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 393 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 387 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 384 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 383 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 378 1.37% Googlebot-Image/1.0

Usage by Country for August 2016

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 6663 24.15% 5284 22.42% 387882 35.55% Commercial (com)
2 6038 21.89% 5090 21.60% 347239 31.83% Unresolved/Unknown
3 5871 21.28% 5870 24.91% 57703 5.29% Poland
4 3450 12.50% 3401 14.43% 32653 2.99% European Union
5 2316 8.39% 1576 6.69% 133642 12.25% Network (net)
6 886 3.21% 884 3.75% 4976 0.46% Moldova
7 758 2.75% 689 2.92% 4668 0.43% Germany
8 560 2.03% 470 1.99% 40800 3.74% Russian Federation
9 395 1.43% 88 0.37% 14690 1.35% Czech Republic
10 111 0.40% 94 0.40% 3080 0.28% Switzerland
11 77 0.28% 69 0.29% 17408 1.60% United Kingdom
12 72 0.26% 72 0.31% 8462 0.78% Non-Profit (org)
13 72 0.26% 72 0.31% 7851 0.72% Sweden
14 48 0.17% 15 0.06% 149 0.01% Ukraine
15 25 0.09% 25 0.11% 542 0.05% China
16 25 0.09% 24 0.10% 6854 0.63% India
17 19 0.07% 19 0.08% 2664 0.24% Hungary
18 16 0.06% 8 0.03% 39 0.00% Educational (edu)
19 15 0.05% 14 0.06% 1419 0.13% Netherlands
20 12 0.04% 9 0.04% 266 0.02% France
21 12 0.04% 12 0.05% 1301 0.12% Ireland
22 11 0.04% 11 0.05% 579 0.05% Address Routing (arpa)
23 11 0.04% 3 0.01% 854 0.08% Mexico
24 11 0.04% 11 0.05% 1489 0.14% Singapore
25 10 0.04% 7 0.03% 304 0.03% Brazil
26 9 0.03% 9 0.04% 1021 0.09% Taiwan
27 7 0.03% 7 0.03% 787 0.07% Australia
28 7 0.03% 6 0.03% 749 0.07% Canada
29 7 0.03% 4 0.02% 2 0.00% British Indian Ocean Territory
30 7 0.03% 5 0.02% 3 0.00% Tokelau


Generated by Webalizer Version 2.20