Usage Statistics for gmwarner.com

Summary Period: March 2016
Generated 01-Apr-2016 05:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 17852
Total Files 14459
Total Pages 13203
Total Visits 5121
Total KBytes 1111956
Total Unique Sites 1719
Total Unique URLs 739
Total Unique Referrers 1005
Total Unique User Agents 667
. Avg Max
Hits per Hour 23 343
Hits per Day 575 1014
Files per Day 466 851
Pages per Day 425 738
Sites per Day 55 145
Visits per Day 165 215
KBytes per Day 35870 103011
Hits by Response Code
Code 200 - OK 80.99% 14459
Code 206 - Partial Content 1.91% 341
Code 301 - Moved Permanently 0.03% 6
Code 302 - Found 0.04% 7
Code 304 - Not Modified 6.16% 1099
Code 400 - Bad Request 0.08% 14
Code 403 - Forbidden 0.14% 25
Code 404 - Not Found 10.60% 1892
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.04% 7

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 444 2.49% 365 2.52% 338 2.56% 186 3.63% 125 7.27% 27091 2.44%
2 593 3.32% 493 3.41% 368 2.79% 185 3.61% 125 7.27% 39659 3.57%
3 334 1.87% 249 1.72% 228 1.73% 138 2.69% 100 5.82% 23660 2.13%
4 437 2.45% 354 2.45% 295 2.23% 157 3.07% 114 6.63% 25964 2.33%
5 653 3.66% 543 3.76% 502 3.80% 149 2.91% 105 6.11% 25900 2.33%
6 536 3.00% 438 3.03% 324 2.45% 157 3.07% 123 7.16% 46872 4.22%
7 584 3.27% 301 2.08% 479 3.63% 137 2.68% 108 6.28% 29876 2.69%
8 399 2.24% 331 2.29% 218 1.65% 135 2.64% 104 6.05% 34198 3.08%
9 301 1.69% 234 1.62% 232 1.76% 131 2.56% 94 5.47% 16111 1.45%
10 752 4.21% 376 2.60% 440 3.33% 149 2.91% 116 6.75% 26800 2.41%
11 435 2.44% 373 2.58% 284 2.15% 156 3.05% 119 6.92% 35019 3.15%
12 311 1.74% 271 1.87% 216 1.64% 137 2.68% 118 6.86% 28128 2.53%
13 443 2.48% 291 2.01% 298 2.26% 147 2.87% 136 7.91% 31298 2.81%
14 401 2.25% 358 2.48% 254 1.92% 145 2.83% 98 5.70% 51618 4.64%
15 581 3.25% 531 3.67% 516 3.91% 154 3.01% 107 6.22% 22363 2.01%
16 825 4.62% 725 5.01% 738 5.59% 190 3.71% 129 7.50% 46122 4.15%
17 658 3.69% 506 3.50% 539 4.08% 215 4.20% 129 7.50% 43082 3.87%
18 562 3.15% 465 3.22% 403 3.05% 160 3.12% 130 7.56% 33768 3.04%
19 805 4.51% 622 4.30% 579 4.39% 207 4.04% 142 8.26% 37230 3.35%
20 613 3.43% 481 3.33% 435 3.29% 180 3.51% 145 8.44% 27295 2.45%
21 607 3.40% 279 1.93% 417 3.16% 157 3.07% 115 6.69% 17332 1.56%
22 690 3.87% 610 4.22% 580 4.39% 154 3.01% 116 6.75% 33160 2.98%
23 1014 5.68% 851 5.89% 576 4.36% 164 3.20% 130 7.56% 103011 9.26%
24 663 3.71% 588 4.07% 545 4.13% 174 3.40% 124 7.21% 40577 3.65%
25 765 4.29% 703 4.86% 683 5.17% 174 3.40% 118 6.86% 47246 4.25%
26 547 3.06% 491 3.40% 378 2.86% 169 3.30% 117 6.81% 48099 4.33%
27 271 1.52% 208 1.44% 190 1.44% 145 2.83% 129 7.50% 13612 1.22%
28 687 3.85% 620 4.29% 516 3.91% 191 3.73% 138 8.03% 43394 3.90%
29 613 3.43% 571 3.95% 531 4.02% 189 3.69% 127 7.39% 40888 3.68%
30 644 3.61% 601 4.16% 500 3.79% 208 4.06% 118 6.86% 35607 3.20%
31 684 3.83% 630 4.36% 601 4.55% 190 3.71% 119 6.92% 36977 3.33%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 835 4.68% 19 596 4.12% 24 746 5.65% 848 26295 2.36%
1 20 620 3.47% 16 503 3.48% 16 523 3.96% 902 27962 2.51%
2 19 604 3.38% 15 494 3.42% 16 504 3.82% 836 25904 2.33%
3 37 1149 6.44% 27 840 5.81% 34 1056 8.00% 939 29105 2.62%
4 23 714 4.00% 19 615 4.25% 20 640 4.85% 801 24838 2.23%
5 19 595 3.33% 16 504 3.49% 14 455 3.45% 1017 31513 2.83%
6 28 874 4.90% 24 773 5.35% 22 695 5.26% 1568 48602 4.37%
7 32 1018 5.70% 27 843 5.83% 16 496 3.76% 3666 113657 10.22%
8 31 969 5.43% 20 627 4.34% 26 835 6.32% 1184 36719 3.30%
9 22 700 3.92% 19 598 4.14% 16 502 3.80% 1836 56926 5.12%
10 30 955 5.35% 27 841 5.82% 14 443 3.36% 4143 128420 11.55%
11 21 660 3.70% 18 570 3.94% 14 449 3.40% 2116 65581 5.90%
12 24 752 4.21% 21 658 4.55% 17 543 4.11% 1612 49977 4.49%
13 21 660 3.70% 18 572 3.96% 15 491 3.72% 1736 53830 4.84%
14 23 715 4.01% 20 626 4.33% 14 463 3.51% 1544 47863 4.30%
15 39 1235 6.92% 27 848 5.86% 26 832 6.30% 2072 64225 5.78%
16 22 696 3.90% 18 585 4.05% 13 430 3.26% 1747 54165 4.87%
17 20 627 3.51% 17 528 3.65% 14 447 3.39% 1408 43653 3.93%
18 20 627 3.51% 17 528 3.65% 14 435 3.29% 1023 31722 2.85%
19 18 569 3.19% 14 451 3.12% 15 466 3.53% 1058 32788 2.95%
20 22 695 3.89% 18 580 4.01% 15 471 3.57% 913 28318 2.55%
21 17 544 3.05% 13 429 2.97% 13 413 3.13% 1318 40843 3.67%
22 17 541 3.03% 14 436 3.02% 14 446 3.38% 825 25587 2.30%
23 16 498 2.79% 13 414 2.86% 13 422 3.20% 757 23461 2.11%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 2523 14.13% 24821 2.23% /webalizer/
2 2184 12.23% 10975 0.99% /
3 1935 10.84% 247740 22.28% /webalizer/usage_201107.html
4 536 3.00% 68397 6.15% /webalizer/usage_201207.html
5 285 1.60% 35806 3.22% /webalizer/usage_201602.html
6 154 0.86% 17701 1.59% /webalizer/usage_201405.html
7 128 0.72% 124 0.01% /cgi-bin/guestbook/guestbook.cgi
8 96 0.54% 303 0.03% /VictPhot.htm
9 85 0.48% 798 0.07% /BranPrints.htm
10 71 0.40% 7919 0.71% /webalizer/usage_201603.html
11 68 0.38% 15978 1.44% /VectisScen-Pt1.htm
12 68 0.38% 7243 0.65% /VicLifeWebPhotos/Page-43-7.jpg
13 66 0.37% 5266 0.47% /VectisScen_files/image070.jpg
14 65 0.36% 83 0.01% /VectisScIx.htm
15 64 0.36% 10161 0.91% /VicLifeWebPhotos/Page-55-7.jpg
16 57 0.32% 7841 0.71% /VicLifeWebPhotos/Page-49-3.jpg
17 53 0.30% 3213 0.29% /IOWWebPhot2/images/Page-47-7_jpg.jpg
18 48 0.27% 5468 0.49% /VicLifeWebPhotos/Page-50-2.jpg
19 47 0.26% 12031 1.08% /IOWWebPhot2/Page-13-1_jpg.jpg
20 47 0.26% 84 0.01% /Links.htm
21 47 0.26% 7826 0.70% /SandownWebPhotos/Page-3-1.jpg
22 44 0.25% 2467 0.22% /VectisScen-Pt2.htm
23 44 0.25% 22 0.00% /pages/Page-49-3_jpg.htm
24 42 0.24% 78 0.01% /IoWPhotos.htm
25 42 0.24% 8254 0.74% /VicLifeWebPhotos/Page-48-4.jpg
26 40 0.22% 122 0.01% /FamilyH.htm
27 37 0.21% 19 0.00% /CountryPiks.htm
28 35 0.20% 2817 0.25% /VectisScen_files/image058.jpg
29 34 0.19% 294 0.03% /Countryside.htm
30 34 0.19% 161 0.01% /Vicphot1.htm

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 1935 10.84% 247740 22.28% /webalizer/usage_201107.html
2 536 3.00% 68397 6.15% /webalizer/usage_201207.html
3 285 1.60% 35806 3.22% /webalizer/usage_201602.html
4 7 0.04% 34434 3.10% /VentnorWebPhotos/Page-26-3.jpg
5 2523 14.13% 24821 2.23% /webalizer/
6 4 0.02% 20393 1.83% /VectisScen_files/Ventnor-2a.jpg
7 29 0.16% 19002 1.71% /VectisScen_files/brmapf1.jpg
8 154 0.86% 17701 1.59% /webalizer/usage_201405.html
9 32 0.18% 17156 1.54% /VicLifeWebPhotos/Page-57-2.jpg
10 68 0.38% 15978 1.44% /VectisScen-Pt1.htm

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 2184 12.23% 2057 42.07% /
2 2523 14.13% 695 14.21% /webalizer/
3 1935 10.84% 261 5.34% /webalizer/usage_201107.html
4 154 0.86% 146 2.99% /webalizer/usage_201405.html
5 536 3.00% 67 1.37% /webalizer/usage_201207.html
6 85 0.48% 65 1.33% /BranPrints.htm
7 96 0.54% 60 1.23% /VictPhot.htm
8 128 0.72% 60 1.23% /cgi-bin/guestbook/guestbook.cgi
9 68 0.38% 45 0.92% /VectisScen-Pt1.htm
10 71 0.40% 44 0.90% /webalizer/usage_201603.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 2184 12.23% 1999 40.96% /
2 2523 14.13% 468 9.59% /webalizer/
3 1935 10.84% 355 7.27% /webalizer/usage_201107.html
4 154 0.86% 146 2.99% /webalizer/usage_201405.html
5 536 3.00% 136 2.79% /webalizer/usage_201207.html
6 128 0.72% 76 1.56% /cgi-bin/guestbook/guestbook.cgi
7 285 1.60% 71 1.45% /webalizer/usage_201602.html
8 85 0.48% 58 1.19% /BranPrints.htm
9 96 0.54% 49 1.00% /VictPhot.htm
10 68 0.38% 43 0.88% /VectisScen-Pt1.htm

Top 30 of 1719 Total Sites
# Hits Files KBytes Visits Hostname
1 1090 6.11% 1090 7.54% 92212 8.29% 162 3.16% static.85.100.63.178.clients.your-server.de
2 630 3.53% 630 4.36% 43430 3.91% 77 1.50% c-178-73-192-135.ip4.frootvpn.com
3 614 3.44% 614 4.25% 42090 3.79% 66 1.29% c-188-126-91-143.ip4.frootvpn.com
4 568 3.18% 568 3.93% 38475 3.46% 72 1.41% 31.184.238.18
5 308 1.73% 205 1.42% 69697 6.27% 1 0.02% host-92-18-3-222.as13285.net
6 302 1.69% 65 0.45% 9707 0.87% 153 2.99% b115462.yse.yahoo.net
7 297 1.66% 4 0.03% 29 0.00% 1 0.02% 183.60.243.187
8 287 1.61% 221 1.53% 660 0.06% 2 0.04% blexhn58.webmeup.com
9 276 1.55% 276 1.91% 19262 1.73% 69 1.35% c-46-246-82-29.ip4.frootvpn.com
10 249 1.39% 249 1.72% 17223 1.55% 49 0.96% c-46-246-83-250.ip4.frootvpn.com
11 248 1.39% 248 1.72% 31699 2.85% 31 0.61% 178-137-165-245-broadband.kyivstar.net
12 234 1.31% 234 1.62% 2302 0.21% 78 1.52% 89.19.178.131
13 230 1.29% 223 1.54% 654 0.06% 1 0.02% static.233.20.201.138.clients.your-server.de
14 228 1.28% 220 1.52% 646 0.06% 1 0.02% 107.170.84.38
15 228 1.28% 220 1.52% 646 0.06% 1 0.02% 159.203.142.207
16 227 1.27% 219 1.51% 646 0.06% 1 0.02% 104.131.214.88
17 227 1.27% 220 1.52% 646 0.06% 1 0.02% static.35.63.76.144.clients.your-server.de
18 215 1.20% 164 1.13% 580 0.05% 1 0.02% crawl03.lp.007ac9.net
19 215 1.20% 164 1.13% 580 0.05% 1 0.02% crawl08.lp.007ac9.net
20 204 1.14% 204 1.41% 26076 2.35% 28 0.55% midex1.zomro.com
21 181 1.01% 62 0.43% 18351 1.65% 48 0.94% crawl-66-249-75-204.googlebot.com
22 179 1.00% 171 1.18% 628 0.06% 2 0.04% 5f.22.c0ad.ip4.static.sl-reverse.com
23 178 1.00% 160 1.11% 408 0.04% 14 0.27% majestic12.co.uk
24 144 0.81% 144 1.00% 18406 1.66% 25 0.49% 176-8-91-153-lvv.broadband.kyivstar.net
25 138 0.77% 44 0.30% 6740 0.61% 53 1.03% crawl-66-249-75-212.googlebot.com
26 137 0.77% 39 0.27% 4076 0.37% 45 0.88% crawl-66-249-75-220.googlebot.com
27 135 0.76% 135 0.93% 9011 0.81% 27 0.53% c-178-73-219-107.ip4.frootvpn.com
28 122 0.68% 105 0.73% 7034 0.63% 62 1.21% b118833.yse.yahoo.net
29 120 0.67% 120 0.83% 8160 0.73% 24 0.47% static.121.37.9.5.clients.your-server.de
30 118 0.66% 116 0.80% 5467 0.49% 2 0.04% 74-92-120-57-philadelphia.hfc.comcastbusiness.net

Top 10 of 1719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1090 6.11% 1090 7.54% 92212 8.29% 162 3.16% static.85.100.63.178.clients.your-server.de
2 308 1.73% 205 1.42% 69697 6.27% 1 0.02% host-92-18-3-222.as13285.net
3 630 3.53% 630 4.36% 43430 3.91% 77 1.50% c-178-73-192-135.ip4.frootvpn.com
4 614 3.44% 614 4.25% 42090 3.79% 66 1.29% c-188-126-91-143.ip4.frootvpn.com
5 568 3.18% 568 3.93% 38475 3.46% 72 1.41% 31.184.238.18
6 82 0.46% 81 0.56% 33356 3.00% 1 0.02% host-92-27-95-67.static.as13285.net
7 248 1.39% 248 1.72% 31699 2.85% 31 0.61% 178-137-165-245-broadband.kyivstar.net
8 204 1.14% 204 1.41% 26076 2.35% 28 0.55% midex1.zomro.com
9 276 1.55% 276 1.91% 19262 1.73% 69 1.35% c-46-246-82-29.ip4.frootvpn.com
10 144 0.81% 144 1.00% 18406 1.66% 25 0.49% 176-8-91-153-lvv.broadband.kyivstar.net

Top 30 of 1005 Total Referrers
# Hits Referrer
1 8946 50.11% - (Direct Request)
2 249 1.39% https://www.google.co.uk/
3 188 1.05% http://goodbody24.ru/
4 180 1.01% http://www.bing.com/images/search
5 136 0.76% https://www.google.com/
6 116 0.65% http://otzyvy-vrachej.com/
7 92 0.52% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
8 88 0.49% http://downloadmysoftwarehere.net
9 80 0.45% http://thetorrentblog.in
10 76 0.43% http://icareaboutmyhealth.net
11 75 0.42% http://imgur.com/a/Fiw4t
12 74 0.41% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 70 0.39% http://www.xolodremont.ru
14 68 0.38% http://downloadbestfiles.com
15 67 0.38% http://www.netvibes.com/overnightdelivery
16 63 0.35% http://www.gorodservis.ru
17 60 0.34% http://iloveshareware.xyz
18 60 0.34% http://konstantspb.ru
19 56 0.31% http://subwarez.net
20 55 0.31% http://lifecorp.me
21 54 0.30% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
22 52 0.29% http://downloadbesttorrenthere.com
23 52 0.29% http://top10downloadbesttorrent.net
24 49 0.27% https://www.bing.com/
25 48 0.27% http://detki.cf/
26 48 0.27% http://pandji.com/live/
27 45 0.25% http://imgur.com/YYElpo4
28 45 0.25% http://imgur.com/a/oXUBX
29 40 0.22% http://vk.com/renteilat
30 40 0.22% http://vk.com/znakomstva2u

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% victorian life
2 1 50.00% www.gmwarner.com

Top 15 of 667 Total User Agents
# Hits User Agent
1 1706 9.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1204 6.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 784 4.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 683 3.83% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
5 676 3.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 660 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 518 2.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 389 2.18% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 355 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 297 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 287 1.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 280 1.57% Googlebot-Image/1.0
13 230 1.29% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
14 227 1.27% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 219 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for March 2016

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 8543 47.85% 6986 48.32% 546482 49.15% Commercial (com)
2 3220 18.04% 2704 18.70% 131183 11.80% Unresolved/Unknown
3 3112 17.43% 2462 17.03% 268616 24.16% Network (net)
4 1901 10.65% 1844 12.75% 106276 9.56% Germany
5 215 1.20% 195 1.35% 4439 0.40% United Kingdom
6 203 1.14% 180 1.24% 14777 1.33% European Union
7 123 0.69% 99 0.68% 9789 0.88% Russian Federation
8 111 0.62% 7 0.05% 465 0.04% Brazil
9 60 0.34% 47 0.33% 5932 0.53% Educational (edu)
10 37 0.21% 18 0.12% 3425 0.31% Czech Republic
11 37 0.21% 34 0.24% 3242 0.29% France
12 34 0.19% 33 0.23% 454 0.04% Finland
13 23 0.13% 11 0.08% 2 0.00% Address Routing (arpa)
14 23 0.13% 19 0.13% 21 0.00% Poland
15 19 0.11% 17 0.12% 24 0.00% Tokelau
16 15 0.08% 15 0.10% 2177 0.20% Hungary
17 14 0.08% 14 0.10% 1885 0.17% India
18 11 0.06% 6 0.04% 24 0.00% British Indian Ocean Territory
19 10 0.06% 8 0.06% 1795 0.16% Non-Profit (org)
20 10 0.06% 10 0.07% 3070 0.28% Australia
21 10 0.06% 10 0.07% 2426 0.22% Italy
22 9 0.05% 6 0.04% 32 0.00% Switzerland
23 9 0.05% 8 0.06% 517 0.05% Netherlands
24 9 0.05% 3 0.02% 264 0.02% Ukraine
25 8 0.04% 2 0.01% 6 0.00% Belarus
26 8 0.04% 3 0.02% 1 0.00% Taiwan
27 7 0.04% 3 0.02% 258 0.02% Viet Nam
28 6 0.03% 4 0.03% 30 0.00% China
29 6 0.03% 6 0.04% 178 0.02% Ireland
30 6 0.03% 6 0.04% 594 0.05% Norway


Generated by Webalizer Version 2.20