Usage Statistics for gmwarner.com

Summary Period: October 2014
Generated 01-Nov-2014 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 37895
Total Files 34316
Total Pages 30108
Total Visits 7972
Total KBytes 2763085
Total Unique Sites 2636
Total Unique URLs 747
Total Unique Referrers 2235
Total Unique User Agents 1026
. Avg Max
Hits per Hour 50 332
Hits per Day 1222 1798
Files per Day 1106 1669
Pages per Day 971 1496
Sites per Day 85 235
Visits per Day 257 357
KBytes per Day 89132 145346
Hits by Response Code
Code 200 - OK 90.56% 34316
Code 206 - Partial Content 0.22% 84
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 2.20% 835
Code 400 - Bad Request 0.14% 52
Code 403 - Forbidden 1.45% 548
Code 404 - Not Found 5.41% 2049
Code 405 - Method Not Allowed 0.01% 4
Code 501 - Not Implemented 0.01% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1236 3.26% 1087 3.17% 994 3.30% 258 3.24% 168 6.37% 87502 3.17%
2 1588 4.19% 1502 4.38% 1361 4.52% 345 4.33% 202 7.66% 135425 4.90%
3 1766 4.66% 1669 4.86% 1496 4.97% 357 4.48% 219 8.31% 136685 4.95%
4 1241 3.27% 1147 3.34% 915 3.04% 284 3.56% 190 7.21% 129372 4.68%
5 1256 3.31% 1172 3.42% 1014 3.37% 280 3.51% 166 6.30% 111298 4.03%
6 1405 3.71% 1332 3.88% 1011 3.36% 293 3.68% 172 6.53% 88923 3.22%
7 1388 3.66% 1232 3.59% 1126 3.74% 257 3.22% 164 6.22% 92260 3.34%
8 1034 2.73% 903 2.63% 864 2.87% 203 2.55% 168 6.37% 70251 2.54%
9 1583 4.18% 1430 4.17% 1182 3.93% 250 3.14% 169 6.41% 121077 4.38%
10 1374 3.63% 1272 3.71% 1080 3.59% 236 2.96% 158 5.99% 127707 4.62%
11 1109 2.93% 1007 2.93% 882 2.93% 205 2.57% 157 5.96% 112395 4.07%
12 1168 3.08% 1055 3.07% 921 3.06% 237 2.97% 161 6.11% 103238 3.74%
13 1395 3.68% 1264 3.68% 948 3.15% 244 3.06% 156 5.92% 108827 3.94%
14 1172 3.09% 1111 3.24% 940 3.12% 263 3.30% 160 6.07% 97467 3.53%
15 1608 4.24% 1445 4.21% 1280 4.25% 288 3.61% 179 6.79% 137440 4.97%
16 1360 3.59% 1219 3.55% 1176 3.91% 282 3.54% 159 6.03% 102431 3.71%
17 1798 4.74% 1444 4.21% 1292 4.29% 294 3.69% 177 6.71% 132749 4.80%
18 996 2.63% 905 2.64% 875 2.91% 233 2.92% 155 5.88% 75425 2.73%
19 997 2.63% 916 2.67% 791 2.63% 210 2.63% 155 5.88% 80588 2.92%
20 1438 3.79% 1304 3.80% 1035 3.44% 231 2.90% 235 8.92% 145346 5.26%
21 1121 2.96% 1013 2.95% 1007 3.34% 254 3.19% 163 6.18% 69747 2.52%
22 1498 3.95% 1293 3.77% 1232 4.09% 230 2.89% 144 5.46% 75826 2.74%
23 1168 3.08% 1067 3.11% 913 3.03% 281 3.52% 177 6.71% 53457 1.93%
24 1005 2.65% 896 2.61% 799 2.65% 284 3.56% 191 7.25% 52601 1.90%
25 1189 3.14% 1127 3.28% 994 3.30% 253 3.17% 182 6.90% 59927 2.17%
26 802 2.12% 735 2.14% 659 2.19% 248 3.11% 179 6.79% 37434 1.35%
27 1057 2.79% 975 2.84% 942 3.13% 252 3.16% 161 6.11% 49557 1.79%
28 1132 2.99% 1026 2.99% 963 3.20% 264 3.31% 174 6.60% 60073 2.17%
29 773 2.04% 698 2.03% 583 1.94% 263 3.30% 195 7.40% 41958 1.52%
30 623 1.64% 565 1.65% 391 1.30% 202 2.53% 169 6.41% 33015 1.19%
31 615 1.62% 505 1.47% 442 1.47% 226 2.83% 179 6.79% 33087 1.20%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1353 3.57% 37 1151 3.35% 38 1207 4.01% 2808 87061 3.15%
1 42 1305 3.44% 35 1100 3.21% 36 1140 3.79% 2856 88528 3.20%
2 45 1396 3.68% 40 1250 3.64% 38 1203 4.00% 3156 97845 3.54%
3 46 1433 3.78% 43 1344 3.92% 37 1158 3.85% 3580 110972 4.02%
4 50 1562 4.12% 45 1417 4.13% 37 1175 3.90% 4258 132008 4.78%
5 50 1550 4.09% 46 1439 4.19% 40 1250 4.15% 3300 102291 3.70%
6 54 1697 4.48% 51 1586 4.62% 40 1240 4.12% 4081 126500 4.58%
7 53 1669 4.40% 49 1547 4.51% 41 1274 4.23% 3675 113926 4.12%
8 50 1553 4.10% 44 1392 4.06% 42 1317 4.37% 3820 118415 4.29%
9 53 1646 4.34% 46 1441 4.20% 42 1305 4.33% 3495 108341 3.92%
10 55 1718 4.53% 51 1587 4.62% 46 1436 4.77% 4415 136851 4.95%
11 50 1580 4.17% 46 1452 4.23% 40 1246 4.14% 3677 113985 4.13%
12 52 1626 4.29% 48 1491 4.34% 40 1263 4.19% 3735 115775 4.19%
13 54 1686 4.45% 50 1553 4.53% 37 1169 3.88% 4697 145602 5.27%
14 60 1880 4.96% 56 1741 5.07% 41 1301 4.32% 4481 138898 5.03%
15 53 1644 4.34% 49 1532 4.46% 39 1226 4.07% 3988 123632 4.47%
16 48 1502 3.96% 43 1355 3.95% 36 1139 3.78% 4534 140564 5.09%
17 52 1612 4.25% 47 1463 4.26% 42 1312 4.36% 4179 129551 4.69%
18 61 1893 5.00% 56 1738 5.06% 50 1560 5.18% 3630 112544 4.07%
19 58 1828 4.82% 51 1599 4.66% 42 1313 4.36% 4061 125879 4.56%
20 44 1387 3.66% 40 1261 3.67% 39 1216 4.04% 2959 91726 3.32%
21 43 1356 3.58% 39 1213 3.53% 36 1136 3.77% 3002 93066 3.37%
22 55 1705 4.50% 48 1498 4.37% 45 1422 4.72% 3342 103598 3.75%
23 42 1314 3.47% 37 1166 3.40% 35 1100 3.65% 3404 105526 3.82%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 9039 23.85% 1126768 40.78% /webalizer/usage_201406.html
2 3935 10.38% 20182 0.73% /
3 3698 9.76% 36419 1.32% /webalizer/
4 2637 6.96% 329875 11.94% /webalizer/usage_201409.html
5 1306 3.45% 141973 5.14% /webalizer/usage_201410.html
6 1165 3.07% 1127 0.04% /cgi-bin/guestbook/guestbook.cgi
7 920 2.43% 73702 2.67% /VectisScen-Intro.htm
8 277 0.73% 22744 0.82% /VectisScen_files/image070.jpg
9 195 0.51% 24770 0.90% /webalizer/usage_201209.html
10 163 0.43% 517 0.02% /VictPhot.htm
11 139 0.37% 17748 0.64% /IOWWebPhot2/images/Trueman-9_jpg.jpg
12 138 0.36% 1052 0.04% /BranPrints.htm
13 121 0.32% 5036 0.18% /IOWWebPhot2/pik-5.jpg
14 118 0.31% 80430 2.91% /VectisScen_files/image025.jpg
15 111 0.29% 18263 0.66% /VicLifeWebPhotos/Page-55-7.jpg
16 98 0.26% 11348 0.41% /VicLifeWebPhotos/Page-43-7.jpg
17 94 0.25% 312 0.01% /coastguards.htm
18 88 0.23% 24038 0.87% /VectisScen-Pt1.htm
19 85 0.22% 845 0.03% /mm/stationery/StoryA/Ventnor-1web.jpg
20 81 0.21% 110 0.00% /VectisScIx.htm
21 80 0.21% 280 0.01% /FamilyH.htm
22 80 0.21% 73 0.00% /cgi-bin/BSCounter/bsimgcount.cgi
23 74 0.20% 4377 0.16% /IOWWebPhot2/images/Page-47-7_jpg.jpg
24 74 0.20% 18 0.00% /pages/Page-55-7_jpg.htm
25 74 0.20% 114 0.00% /shanklinphot1.htm
26 71 0.19% 15772 0.57% /mm/stationery/H_StoryB/Page-5-1.jpg
27 65 0.17% 121 0.00% /IoWPhotos.htm
28 59 0.16% 4807 0.17% /VectisScen_files/image032.jpg
29 56 0.15% 281 0.01% /Vicphot1.htm
30 55 0.15% 104 0.00% /Links.htm

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 9039 23.85% 1126768 40.78% /webalizer/usage_201406.html
2 2637 6.96% 329875 11.94% /webalizer/usage_201409.html
3 1306 3.45% 141973 5.14% /webalizer/usage_201410.html
4 118 0.31% 80430 2.91% /VectisScen_files/image025.jpg
5 920 2.43% 73702 2.67% /VectisScen-Intro.htm
6 12 0.03% 51737 1.87% /VentnorWebPhotos/Page-26-3.jpg
7 3698 9.76% 36419 1.32% /webalizer/
8 7 0.02% 35689 1.29% /VectisScen_files/Ventnor-2a.jpg
9 195 0.51% 24770 0.90% /webalizer/usage_201209.html
10 29 0.08% 24434 0.88% /VectisScen_files/image043.jpg

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 3935 10.38% 2887 36.95% /
2 3698 9.76% 672 8.60% /webalizer/
3 1306 3.45% 330 4.22% /webalizer/usage_201410.html
4 920 2.43% 284 3.63% /VectisScen-Intro.htm
5 2637 6.96% 222 2.84% /webalizer/usage_201409.html
6 195 0.51% 142 1.82% /webalizer/usage_201209.html
7 9039 23.85% 110 1.41% /webalizer/usage_201406.html
8 163 0.43% 107 1.37% /VictPhot.htm
9 138 0.36% 96 1.23% /BranPrints.htm
10 94 0.25% 63 0.81% /coastguards.htm

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 3935 10.38% 3045 39.07% /
2 2637 6.96% 537 6.89% /webalizer/usage_201409.html
3 3698 9.76% 329 4.22% /webalizer/
4 920 2.43% 285 3.66% /VectisScen-Intro.htm
5 1306 3.45% 240 3.08% /webalizer/usage_201410.html
6 9039 23.85% 110 1.41% /webalizer/usage_201406.html
7 138 0.36% 100 1.28% /BranPrints.htm
8 163 0.43% 86 1.10% /VictPhot.htm
9 80 0.21% 69 0.89% /cgi-bin/BSCounter/bsimgcount.cgi
10 94 0.25% 65 0.83% /coastguards.htm

Top 30 of 2636 Total Sites
# Hits Files KBytes Visits Hostname
1 9024 23.81% 9024 26.30% 1124898 40.71% 107 1.34% 81.198.9.45
2 1916 5.06% 1916 5.58% 128582 4.65% 239 3.00% 178-137-93-107-lvv.broadband.kyivstar.net
3 1404 3.70% 1404 4.09% 94962 3.44% 6 0.08% 123.31-pool.nikopol.net
4 1160 3.06% 965 2.81% 26458 0.96% 142 1.78% 94.19.191.183.pool.sknt.ru
5 825 2.18% 825 2.40% 55953 2.03% 165 2.07% 42.160.224.159.triolan.net
6 635 1.68% 287 0.84% 60442 2.19% 90 1.13% spider-100-43-85-8.yandex.com
7 595 1.57% 548 1.60% 2982 0.11% 35 0.44% ns504861.ip-192-99-149.net
8 532 1.40% 532 1.55% 5240 0.19% 91 1.14% 212-129-7-250.rev.poneytelecom.eu
9 493 1.30% 480 1.40% 1783 0.06% 344 4.32% 183.60.215.53
10 486 1.28% 485 1.41% 4778 0.17% 4 0.05% perepelitca.users.odessa.comstar.net.ua
11 485 1.28% 474 1.38% 1263 0.05% 335 4.20% 183.60.213.108
12 485 1.28% 364 1.06% 14760 0.53% 7 0.09% temp-addr.yeg01.ca.as4250.net
13 480 1.27% 480 1.40% 2480 0.09% 160 2.01% 188.123.248.103
14 467 1.23% 459 1.34% 1179 0.04% 335 4.20% 183.60.214.22
15 403 1.06% 379 1.10% 12118 0.44% 237 2.97% b110192.yse.yahoo.net
16 385 1.02% 369 1.08% 2185 0.08% 375 4.70% ptr.cnsat.com.cn
17 336 0.89% 266 0.78% 10654 0.39% 25 0.31% 193.34.20.14
18 308 0.81% 296 0.86% 18434 0.67% 38 0.48% 82.102.24.33
19 292 0.77% 292 0.85% 28374 1.03% 65 0.82% sol-fttb.50.87.118.46.sovam.net.ua
20 285 0.75% 266 0.78% 12276 0.44% 2 0.03% 89-168-21-133.dynamic.dsl.as9105.com
21 279 0.74% 247 0.72% 16366 0.59% 30 0.38% 46.161.41.144
22 228 0.60% 221 0.64% 651 0.02% 1 0.01% n13g1.007ac9.net
23 228 0.60% 221 0.64% 651 0.02% 1 0.01% n3g1.007ac9.net
24 227 0.60% 220 0.64% 646 0.02% 1 0.01% 107.170.47.183
25 209 0.55% 209 0.61% 15704 0.57% 59 0.74% 178-137-94-81-lvv.broadband.kyivstar.net
26 204 0.54% 204 0.59% 15527 0.56% 62 0.78% sol-fttb.178.159.118.46.sovam.net.ua
27 200 0.53% 200 0.58% 14753 0.53% 56 0.70% 134-249-49-191-broadband.kyivstar.net
28 163 0.43% 161 0.47% 29303 1.06% 1 0.01% 95.151.231.98
29 157 0.41% 126 0.37% 4250 0.15% 14 0.18% sol-fttb.132.106.118.46.sovam.net.ua
30 156 0.41% 137 0.40% 28657 1.04% 39 0.49% msnbot-157-55-39-235.search.msn.com

Top 10 of 2636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9024 23.81% 9024 26.30% 1124898 40.71% 107 1.34% 81.198.9.45
2 1916 5.06% 1916 5.58% 128582 4.65% 239 3.00% 178-137-93-107-lvv.broadband.kyivstar.net
3 1404 3.70% 1404 4.09% 94962 3.44% 6 0.08% 123.31-pool.nikopol.net
4 635 1.68% 287 0.84% 60442 2.19% 90 1.13% spider-100-43-85-8.yandex.com
5 825 2.18% 825 2.40% 55953 2.03% 165 2.07% 42.160.224.159.triolan.net
6 163 0.43% 161 0.47% 29303 1.06% 1 0.01% 95.151.231.98
7 156 0.41% 137 0.40% 28657 1.04% 39 0.49% msnbot-157-55-39-235.search.msn.com
8 292 0.77% 292 0.85% 28374 1.03% 65 0.82% sol-fttb.50.87.118.46.sovam.net.ua
9 1160 3.06% 965 2.81% 26458 0.96% 142 1.78% 94.19.191.183.pool.sknt.ru
10 124 0.33% 122 0.36% 19103 0.69% 1 0.01% host31-52-147-255.range31-52.btcentralplus.com

Top 30 of 2235 Total Referrers
# Hits Referrer
1 12183 32.15% - (Direct Request)
2 1404 3.70% http://wcons.net/
3 1119 2.95% https://www.google.com/search
4 306 0.81% http://www.bing.com/images/search
5 273 0.72% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
6 178 0.47% https://www.google.co.uk/
7 174 0.46% http://minishort.pp.ua
8 138 0.36% http://www.gorodservis.ru
9 120 0.32% http://www.xolodremont.ru/
10 120 0.32% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 112 0.30% http://bonux.nextview.ru/
12 106 0.28% https://www.google.com/searchnum
13 102 0.27% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 96 0.25% http://mir-pole.ru/fine-guestbook.html
15 83 0.22% https://www.google.co.in/
16 78 0.21% http://hplaserjetpdriver8y.pen.io/
17 76 0.20% http://katalog-testov.net/
18 76 0.20% http://skin-ripping.afdfloral.com
19 72 0.19% http://mir-pole.ru/pilony/aerial-hoop-ili-vozdushnoe-kolco.html
20 72 0.19% http://ruclubnews.ru/dve-pary-traxayutsya
21 68 0.18% http://mir-pole.ru/pilony/shest-pilon-universalnyj.html
22 68 0.18% http://mir-pole.ru/pilony/zerkala-na-zakaz.html
23 68 0.18% http://yagody-g0dji.ru/
24 66 0.17% ()
25 64 0.17% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-stacionarnyj.html
26 64 0.17% https://www.google.com/
27 60 0.16% http://bitcoins-live.ru/
28 60 0.16% http://mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html
29 56 0.15% http://image-search.kik.com/
30 56 0.15% http://mir-pole.ru/

Top 20 of 153 Total Search Strings
# Hits Search String
1 67 5.46% http://yaltart.ru
2 59 4.81% http://yarche-i-zharche.ru
3 58 4.73% http://wink-service.ru
4 58 4.73% http://winnersacademia.ru
5 58 4.73% http://wirebeast.ru
6 58 4.73% http://yarche-zarche.ru
7 50 4.08% http://yal-yap.ru
8 45 3.67% http://womanrai.ru
9 45 3.67% http://work-out.ru
10 45 3.67% http://xamtal.ru
11 45 3.67% http://xo-bit.ru
12 45 3.67% http://xx3.ru
13 40 3.26% http://wishworld.ru
14 12 0.98% http://zabkvartall.ru/prilozhenie-mobilnogo-banka-sberbanka/bankovkskie-karty-podkljuchennye-k-usluge-mobilnyi-bank.html
15 10 0.82% http://zabkvartall.ru/sberbank-online-vklady/kak-otkryt-v-sberbanke-onlain-vklad.html
16 9 0.73% http://yarchezharche.ru/novye-lichnye-kabinety.html
17 8 0.65% http://xx3.ru/sitemap.html
18 5 0.41% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-bank-avangard.html
19 5 0.41% http://buzz-retail.ru/novosti-sberbank-online.htmlstart=40
20 5 0.41% http://shop-detektive.ru/novosti-privatbanka/105-kurs-funta-v-privatbanke.html

Top 15 of 1026 Total User Agents
# Hits User Agent
1 1735 4.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1445 3.81% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
3 1405 3.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 897 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 756 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 731 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 634 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 615 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 574 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 513 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 504 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
12 493 1.30% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 493 1.30% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 481 1.27% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 474 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for October 2014

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 15532 40.99% 14731 42.93% 1371059 49.62% Unresolved/Unknown
2 9228 24.35% 8751 25.50% 600171 21.72% Network (net)
3 7561 19.95% 6101 17.78% 566066 20.49% Commercial (com)
4 1487 3.92% 1432 4.17% 76943 2.78% Ukraine
5 1471 3.88% 1216 3.54% 59030 2.14% Russian Federation
6 596 1.57% 595 1.73% 5716 0.21% European Union
7 578 1.53% 389 1.13% 4147 0.15% China
8 320 0.84% 277 0.81% 2614 0.09% Germany
9 173 0.46% 162 0.47% 19150 0.69% United Kingdom
10 153 0.40% 141 0.41% 8117 0.29% Greece
11 127 0.34% 117 0.34% 7463 0.27% Czech Republic
12 102 0.27% 52 0.15% 1041 0.04% Lithuania
13 60 0.16% 54 0.16% 7051 0.26% Italy
14 52 0.14% 50 0.15% 3243 0.12% Netherlands
15 50 0.13% 5 0.01% 378 0.01% France
16 46 0.12% 45 0.13% 3395 0.12% Brazil
17 43 0.11% 42 0.12% 3293 0.12% India
18 38 0.10% 38 0.11% 5641 0.20% United States
19 22 0.06% 10 0.03% 1113 0.04% Non-Profit (org)
20 22 0.06% 12 0.03% 62 0.00% British Indian Ocean Territory
21 18 0.05% 18 0.05% 374 0.01% Ireland
22 16 0.04% 12 0.03% 1247 0.05% Mexico
23 16 0.04% 16 0.05% 1080 0.04% Sweden
24 15 0.04% 9 0.03% 608 0.02% Poland
25 14 0.04% 11 0.03% 1198 0.04% Canada
26 12 0.03% 12 0.03% 62 0.00% Generic Business (biz)
27 10 0.03% 10 0.03% 847 0.03% Belgium
28 9 0.02% 9 0.03% 2111 0.08% Australia
29 9 0.02% 1 0.00% 78 0.00% Thailand
30 8 0.02% 1 0.00% 84 0.00% Malaysia


Generated by Webalizer Version 2.20