Usage Statistics for gmwarner.com

Summary Period: December 2013
Generated 01-Jan-2014 03:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 24755
Total Files 20429
Total Pages 14095
Total Visits 5295
Total KBytes 1226188
Total Unique Sites 2593
Total Unique URLs 858
Total Unique Referrers 610
Total Unique User Agents 803
. Avg Max
Hits per Hour 33 480
Hits per Day 798 1454
Files per Day 659 1333
Pages per Day 454 1089
Sites per Day 83 246
Visits per Day 170 228
KBytes per Day 39554 79517
Hits by Response Code
Code 200 - OK 82.52% 20429
Code 206 - Partial Content 0.29% 73
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 5.44% 1347
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 11.39% 2820
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.04% 10
Code 501 - Not Implemented 0.23% 57

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 1047 4.23% 836 4.09% 642 4.55% 196 3.70% 164 6.32% 45474 3.71%
2 1454 5.87% 1333 6.53% 1089 7.73% 167 3.15% 166 6.40% 68920 5.62%
3 637 2.57% 522 2.56% 437 3.10% 228 4.31% 191 7.37% 30195 2.46%
4 565 2.28% 446 2.18% 356 2.53% 184 3.47% 173 6.67% 26123 2.13%
5 671 2.71% 570 2.79% 267 1.89% 165 3.12% 165 6.36% 56766 4.63%
6 554 2.24% 411 2.01% 209 1.48% 149 2.81% 146 5.63% 17594 1.43%
7 743 3.00% 501 2.45% 239 1.70% 146 2.76% 169 6.52% 32663 2.66%
8 679 2.74% 564 2.76% 264 1.87% 148 2.80% 144 5.55% 31217 2.55%
9 879 3.55% 730 3.57% 591 4.19% 192 3.63% 190 7.33% 39382 3.21%
10 891 3.60% 718 3.51% 521 3.70% 189 3.57% 223 8.60% 45750 3.73%
11 1231 4.97% 1107 5.42% 695 4.93% 171 3.23% 173 6.67% 65576 5.35%
12 1010 4.08% 910 4.45% 722 5.12% 151 2.85% 154 5.94% 57574 4.70%
13 1008 4.07% 884 4.33% 674 4.78% 180 3.40% 162 6.25% 49788 4.06%
14 698 2.82% 596 2.92% 467 3.31% 184 3.47% 137 5.28% 33737 2.75%
15 950 3.84% 745 3.65% 553 3.92% 182 3.44% 206 7.94% 37400 3.05%
16 834 3.37% 705 3.45% 611 4.33% 196 3.70% 176 6.79% 27005 2.20%
17 618 2.50% 471 2.31% 300 2.13% 181 3.42% 171 6.59% 48775 3.98%
18 555 2.24% 413 2.02% 268 1.90% 184 3.47% 170 6.56% 35601 2.90%
19 1081 4.37% 937 4.59% 728 5.16% 177 3.34% 178 6.86% 46268 3.77%
20 625 2.52% 457 2.24% 331 2.35% 172 3.25% 208 8.02% 22127 1.80%
21 547 2.21% 374 1.83% 218 1.55% 176 3.32% 211 8.14% 39893 3.25%
22 572 2.31% 470 2.30% 269 1.91% 181 3.42% 172 6.63% 37511 3.06%
23 653 2.64% 548 2.68% 327 2.32% 153 2.89% 176 6.79% 22805 1.86%
24 604 2.44% 511 2.50% 372 2.64% 168 3.17% 151 5.82% 20495 1.67%
25 510 2.06% 384 1.88% 345 2.45% 159 3.00% 157 6.05% 11897 0.97%
26 564 2.28% 455 2.23% 405 2.87% 140 2.64% 142 5.48% 19709 1.61%
27 898 3.63% 775 3.79% 408 2.89% 146 2.76% 154 5.94% 41925 3.42%
28 519 2.10% 381 1.86% 224 1.59% 163 3.08% 182 7.02% 27274 2.22%
29 1108 4.48% 917 4.49% 363 2.58% 151 2.85% 246 9.49% 79517 6.48%
30 825 3.33% 674 3.30% 399 2.83% 168 3.17% 202 7.79% 41071 3.35%
31 1225 4.95% 1084 5.31% 801 5.68% 161 3.04% 177 6.83% 66155 5.40%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 810 3.27% 19 614 3.01% 15 495 3.51% 1086 33662 2.75%
1 24 766 3.09% 18 582 2.85% 16 509 3.61% 861 26703 2.18%
2 23 716 2.89% 16 517 2.53% 13 425 3.02% 1003 31095 2.54%
3 32 998 4.03% 24 756 3.70% 17 557 3.95% 1177 36481 2.98%
4 25 794 3.21% 19 612 3.00% 16 498 3.53% 1145 35507 2.90%
5 32 1001 4.04% 27 857 4.20% 21 654 4.64% 860 26669 2.17%
6 33 1023 4.13% 27 845 4.14% 19 608 4.31% 1330 41215 3.36%
7 46 1453 5.87% 41 1279 6.26% 23 730 5.18% 2556 79249 6.46%
8 40 1253 5.06% 34 1055 5.16% 23 720 5.11% 2332 72282 5.89%
9 35 1093 4.42% 29 917 4.49% 20 650 4.61% 1264 39182 3.20%
10 39 1224 4.94% 34 1062 5.20% 25 792 5.62% 1767 54792 4.47%
11 33 1047 4.23% 28 896 4.39% 18 561 3.98% 1477 45790 3.73%
12 32 1009 4.08% 26 825 4.04% 17 556 3.94% 1874 58101 4.74%
13 41 1292 5.22% 36 1129 5.53% 24 758 5.38% 2629 81501 6.65%
14 35 1092 4.41% 29 906 4.43% 16 517 3.67% 1690 52385 4.27%
15 36 1144 4.62% 31 976 4.78% 21 679 4.82% 2095 64942 5.30%
16 44 1365 5.51% 38 1197 5.86% 23 713 5.06% 2398 74324 6.06%
17 45 1424 5.75% 40 1248 6.11% 21 656 4.65% 3653 113234 9.23%
18 30 957 3.87% 25 777 3.80% 15 470 3.33% 1804 55934 4.56%
19 30 953 3.85% 26 810 3.96% 18 575 4.08% 1577 48885 3.99%
20 25 799 3.23% 19 597 2.92% 14 439 3.11% 1483 45966 3.75%
21 30 945 3.82% 24 773 3.78% 19 614 4.36% 1324 41044 3.35%
22 22 694 2.80% 17 529 2.59% 13 429 3.04% 1022 31681 2.58%
23 29 903 3.65% 21 670 3.28% 15 490 3.48% 1147 35565 2.90%

Top 30 of 858 Total URLs
# Hits KBytes URL
1 3162 12.77% 16064 1.31% /
2 2881 11.64% 28335 2.31% /webalizer/
3 2547 10.29% 151600 12.36% /webalizer/usage_201310.html
4 357 1.44% 28300 2.31% /VectisScen_files/image070.jpg
5 193 0.78% 26492 2.16% /IOWWebPhot2/images/Trueman-9_jpg.jpg
6 173 0.70% 168 0.01% /cgi-bin/guestbook/guestbook.cgi
7 152 0.61% 17457 1.42% /VicLifeWebPhotos/Page-43-7.jpg
8 138 0.56% 464 0.04% /VictPhot.htm
9 130 0.53% 11476 0.94% /ParkwallWebPhotos/pg34-1.jpg
10 114 0.46% 17760 1.45% /VicLifeWebPhotos/Page-55-7.jpg
11 101 0.41% 996 0.08% /mm/stationery/StoryA/Ventnor-1web.jpg
12 99 0.40% 319 0.03% /coastguards.htm
13 90 0.36% 968 0.08% /BranPrints.htm
14 87 0.35% 5150 0.42% /VectisScen-Pt2.htm
15 84 0.34% 9408 0.77% /VicLifeWebPhotos/Page-50-2.jpg
16 70 0.28% 8343 0.68% /webalizer/usage_201206.html
17 69 0.28% 4649 0.38% /VectisScen_files/image014.jpg
18 59 0.24% 429 0.04% /modlogan/m_usage_201009_001_002.html
19 58 0.23% 79 0.01% /VectisScIx.htm
20 57 0.23% 13889 1.13% /VectisScen-Pt1.htm
21 57 0.23% 275 0.02% /Vicphot1.htm
22 56 0.23% 4346 0.35% /VectisScen_files/image072.jpg
23 56 0.23% 8005 0.65% /VicLifeWebPhotos/Page-49-3.jpg
24 54 0.22% 232 0.02% /Ventphot1.htm
25 53 0.21% 7281 0.59% /VicLifeWebPhotos/Page-48-1.jpg
26 48 0.19% 19 0.00% /pages/Page-43-7_jpg.htm
27 47 0.19% 28372 2.31% /VectisScen_files/brmapf1.jpg
28 47 0.19% 2501 0.20% /VectisScen_files/image066.jpg
29 46 0.19% 2360 0.19% /VectisScen_files/brmapf1t.jpg
30 46 0.19% 18 0.00% /pages/Page-49-3_jpg.htm

Top 10 of 858 Total URLs By KBytes
# Hits KBytes URL
1 2547 10.29% 151600 12.36% /webalizer/usage_201310.html
2 16 0.06% 63982 5.22% /VentnorWebPhotos/Page-26-3.jpg
3 10 0.04% 40822 3.33% /VectisScen_files/Ventnor-2a.jpg
4 47 0.19% 28372 2.31% /VectisScen_files/brmapf1.jpg
5 2881 11.64% 28335 2.31% /webalizer/
6 357 1.44% 28300 2.31% /VectisScen_files/image070.jpg
7 193 0.78% 26492 2.16% /IOWWebPhot2/images/Trueman-9_jpg.jpg
8 39 0.16% 25174 2.05% /VectisScen_files/image061.jpg
9 114 0.46% 17760 1.45% /VicLifeWebPhotos/Page-55-7.jpg
10 152 0.61% 17457 1.42% /VicLifeWebPhotos/Page-43-7.jpg

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 3162 12.77% 2816 54.11% /
2 2881 11.64% 141 2.71% /webalizer/
3 138 0.56% 102 1.96% /VictPhot.htm
4 2547 10.29% 78 1.50% /webalizer/usage_201310.html
5 99 0.40% 75 1.44% /coastguards.htm
6 173 0.70% 72 1.38% /cgi-bin/guestbook/guestbook.cgi
7 70 0.28% 70 1.35% /webalizer/usage_201206.html
8 90 0.36% 60 1.15% /BranPrints.htm
9 87 0.35% 46 0.88% /VectisScen-Pt2.htm
10 58 0.23% 31 0.60% /VectisScIx.htm

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 3162 12.77% 2734 53.16% /
2 173 0.70% 140 2.72% /cgi-bin/guestbook/guestbook.cgi
3 2881 11.64% 140 2.72% /webalizer/
4 138 0.56% 79 1.54% /VictPhot.htm
5 2547 10.29% 78 1.52% /webalizer/usage_201310.html
6 99 0.40% 72 1.40% /coastguards.htm
7 59 0.24% 59 1.15% /modlogan/m_usage_201009_001_002.html
8 90 0.36% 58 1.13% /BranPrints.htm
9 87 0.35% 43 0.84% /VectisScen-Pt2.htm
10 57 0.23% 31 0.60% /VectisScen-Pt1.htm

Top 30 of 2593 Total Sites
# Hits Files KBytes Visits Hostname
1 1378 5.57% 1378 6.75% 80159 6.54% 39 0.74% 207.213-pool.nikopol.net
2 940 3.80% 940 4.60% 25326 2.07% 25 0.47% 180.220-pool.nikopol.net
3 790 3.19% 359 1.76% 53900 4.40% 208 3.93% crawl-66-249-75-12.googlebot.com
4 360 1.45% 360 1.76% 20522 1.67% 1 0.02% client-215-235.expressnikopol.net.ua
5 315 1.27% 315 1.54% 3098 0.25% 7 0.13% 77.123.28.221
6 311 1.26% 307 1.50% 1572 0.13% 310 5.85% ptr.cnsat.com.cn
7 302 1.22% 162 0.79% 7601 0.62% 79 1.49% crawl-66-249-74-71.googlebot.com
8 300 1.21% 179 0.88% 748 0.06% 117 2.21% 208.115.113.82
9 284 1.15% 280 1.37% 18368 1.50% 1 0.02% host86-179-207-183.range86-179.btcentralplus.com
10 280 1.13% 119 0.58% 339 0.03% 62 1.17% spider-199-21-99-116.yandex.com
11 259 1.05% 151 0.74% 209 0.02% 103 1.95% 208.115.113.92
12 240 0.97% 240 1.17% 2360 0.19% 14 0.26% 176.122.118.236
13 227 0.92% 220 1.08% 646 0.05% 1 0.02% 162.243.110.54
14 227 0.92% 220 1.08% 646 0.05% 1 0.02% 162.243.110.67
15 227 0.92% 220 1.08% 646 0.05% 1 0.02% 162.243.192.225
16 220 0.89% 213 1.04% 643 0.05% 1 0.02% 162.243.85.176
17 216 0.87% 216 1.06% 15117 1.23% 7 0.13% 176.122.116.61
18 207 0.84% 207 1.01% 465 0.04% 58 1.10% 5-248-84-21-broadband.kyivstar.net
19 206 0.83% 139 0.68% 7482 0.61% 71 1.34% crawl-66-249-75-88.googlebot.com
20 195 0.79% 71 0.35% 6958 0.57% 61 1.15% crawl-66-249-66-12.googlebot.com
21 184 0.74% 184 0.90% 1810 0.15% 12 0.23% 176.122.118.85
22 180 0.73% 180 0.88% 10261 0.84% 1 0.02% 176.122.118.198
23 178 0.72% 147 0.72% 39063 3.19% 26 0.49% crawl-66-249-75-42.googlebot.com
24 176 0.71% 176 0.86% 1731 0.14% 4 0.08% client-214-109.expressnikopol.net.ua
25 175 0.71% 170 0.83% 3319 0.27% 1 0.02% bzq-62-219-8-227.static.dcenter.bezeqint.net
26 174 0.70% 174 0.85% 899 0.07% 57 1.08% 89.31.91.220
27 164 0.66% 162 0.79% 4156 0.34% 1 0.02% ibc.premierford.co.uk
28 159 0.64% 100 0.49% 332 0.03% 1 0.02% 5ad14f3f.bb.sky.com
29 152 0.61% 152 0.74% 1495 0.12% 1 0.02% 176.122.117.203
30 148 0.60% 148 0.72% 765 0.06% 40 0.76% 188.123.248.103

Top 10 of 2593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1378 5.57% 1378 6.75% 80159 6.54% 39 0.74% 207.213-pool.nikopol.net
2 790 3.19% 359 1.76% 53900 4.40% 208 3.93% crawl-66-249-75-12.googlebot.com
3 178 0.72% 147 0.72% 39063 3.19% 26 0.49% crawl-66-249-75-42.googlebot.com
4 940 3.80% 940 4.60% 25326 2.07% 25 0.47% 180.220-pool.nikopol.net
5 360 1.45% 360 1.76% 20522 1.67% 1 0.02% client-215-235.expressnikopol.net.ua
6 284 1.15% 280 1.37% 18368 1.50% 1 0.02% host86-179-207-183.range86-179.btcentralplus.com
7 216 0.87% 216 1.06% 15117 1.23% 7 0.13% 176.122.116.61
8 57 0.23% 57 0.28% 14373 1.17% 1 0.02% host-78-147-184-141.as13285.net
9 80 0.32% 57 0.28% 11999 0.98% 32 0.60% crawl-66-249-64-3.googlebot.com
10 60 0.24% 54 0.26% 11884 0.97% 27 0.51% crawl-66-249-76-214.googlebot.com

Top 30 of 610 Total Referrers
# Hits Referrer
1 12552 50.70% - (Direct Request)
2 784 3.17% http://www.youtube.com/watch
3 660 2.67% http://protopicointment.weebly.com/
4 500 2.02% http://tizanidine4mg.weebly.com/
5 360 1.45% http://albuterolinhaler.weebly.com/
6 265 1.07% http://buyscabiescream.com/
7 264 1.07% http://www.xolodremont.ru
8 162 0.65% http://www.bing.com/images/search
9 128 0.52% https://www.google.co.uk/
10 110 0.44% http://bleacherreport.com/users/3463119-armin-van-buuren
11 100 0.40% http://levaquin750mg.blogspot.com
12 89 0.36% http://www.google.com/search
13 88 0.36% http://gentamicineyedrops.blogspot.com
14 63 0.25% http://edufb.net/
15 60 0.24% http://web.cvut.cz/webalizer/usage_201312.html
16 58 0.23% http://162.215.248.21/
17 57 0.23% http://www.gorodservis.ru
18 51 0.21% http://uk.search.yahoo.com/search
19 50 0.20% http://www.google.co.uk/search
20 40 0.16% http://promodj.com/money.4u
21 40 0.16% http://tizanidineandtramadol.blogspot.com
22 36 0.15% http://tizanidine4mgprice.blogspot.com
23 34 0.14% http://ciproandtizanidine.blogspot.com
24 33 0.13% http://www.google.co.uk/blank.html
25 32 0.13% http://ictizanidinehcl.blogspot.com
26 32 0.13% http://tizanidine4mgtab.blogspot.com
27 32 0.13% http://tizanidineandhydrocodone.blogspot.com
28 32 0.13% http://tizanidinehcl4mgtabinfo.blogspot.com
29 32 0.13% http://whatistizanidineusedfor.blogspot.com/
30 32 0.13% http://www.google.co.in/search

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 17.65% victorian life
2 2 11.76% free proxy checker
3 2 11.76% victorian photos
4 1 5.88% flamborough cliffs drawing
5 1 5.88% history isle of wight
6 1 5.88% http://www.gmwarner.com/pages/page-36-1_jpg.htm
7 1 5.88% isle of wight old photos
8 1 5.88% isle of wight shanklin victorian times
9 1 5.88% victorian photographs
10 1 5.88% victorian photos jpeg
11 1 5.88% victorian ventnor isle of wight
12 1 5.88% victorians walking
13 1 5.88% where can i get family photos taken on the isle of wight

Top 15 of 803 Total User Agents
# Hits User Agent
1 2599 10.50% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 1531 6.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1058 4.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 937 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 906 3.66% Googlebot-Image/1.0
6 674 2.72% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
7 633 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 551 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 470 1.90% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
10 387 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
11 329 1.33% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
12 296 1.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 270 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
14 227 0.92% Mozilla/5.0 (compatible; spbot/4.0.3; +http://www.seoprofiler.com/bot )
15 195 0.79% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0

Usage by Country for December 2013

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 11326 45.75% 7900 38.67% 614087 50.08% Commercial (com)
2 6315 25.51% 5782 28.30% 177255 14.46% Unresolved/Unknown
3 4952 20.00% 4799 23.49% 335277 27.34% Network (net)
4 806 3.26% 797 3.90% 25747 2.10% Ukraine
5 318 1.28% 312 1.53% 1592 0.13% China
6 265 1.07% 255 1.25% 20431 1.67% United Kingdom
7 130 0.53% 125 0.61% 4312 0.35% Chile
8 110 0.44% 108 0.53% 8558 0.70% India
9 70 0.28% 55 0.27% 2650 0.22% Germany
10 57 0.23% 56 0.27% 2198 0.18% Czech Republic
11 47 0.19% 39 0.19% 4814 0.39% Italy
12 39 0.16% 21 0.10% 642 0.05% Russian Federation
13 37 0.15% 35 0.17% 3032 0.25% Brazil
14 23 0.09% 12 0.06% 828 0.07% Non-Profit (org)
15 23 0.09% 13 0.06% 2667 0.22% Mexico
16 18 0.07% 18 0.09% 625 0.05% Generic Business (biz)
17 18 0.07% 13 0.06% 2401 0.20% Canada
18 18 0.07% 17 0.08% 1332 0.11% South Africa
19 16 0.06% 11 0.05% 316 0.03% Poland
20 14 0.06% 10 0.05% 3211 0.26% Netherlands
21 13 0.05% 13 0.06% 1480 0.12% Australia
22 12 0.05% 8 0.04% 229 0.02% Finland
23 10 0.04% 6 0.03% 385 0.03% Sweden
24 9 0.04% 9 0.04% 1334 0.11% Denmark
25 9 0.04% 7 0.03% 568 0.05% Japan
26 8 0.03% 4 0.02% 6 0.00% France
27 7 0.03% 4 0.02% 487 0.04% New Zealand
28 5 0.02% 1 0.00% 5 0.00% Belarus
29 4 0.02% 4 0.02% 495 0.04% US Government (gov)
30 4 0.02% 4 0.02% 1057 0.09% Spain


Generated by Webalizer Version 2.20